Bareboat Charter Rates
| Dates | Period |
Jeanneau Sun Odyssey 39i
|
Jeanneau Sun Odyssey 42i
|
Jeanneau Sun Odyssey 45 DS
|
|||||||||||||||||||||||||
| 17.04 - 24.04.2010 | 1 | 1950 € | 2100 € | 2350 € | |||||||||||||||||||||||||
| 24.04 - 01.05.2010 | 1950 € | 2100 € | 2350 € | ||||||||||||||||||||||||||
| 01.05 - 08.05.2010 | 2 | 2340 € | 2540 € | 3170 € | |||||||||||||||||||||||||
|
08.05 - 15.05.2010 |
2340 € | 2540 € | 3170 € | ||||||||||||||||||||||||||
| 15.05 - 22.05.2010 | 2340 € | 2540 € | 3170 € | ||||||||||||||||||||||||||
| 22.05 - 29.05.2010 | 2340 € | 2540 € | 3170 € | ||||||||||||||||||||||||||
| 29.05 - 05.06.2010 | 2340 € | 2540 € | 3170 € | ||||||||||||||||||||||||||
| 05.06 - 12.06.2010 | 3 | 2400 € | 2600 € | 3270 € | |||||||||||||||||||||||||
| 12.06 - 19.06.2010 | 2400 € | 2600 € | 3270 € | ||||||||||||||||||||||||||
| 19.06 - 26.06.2010 | 2400 € | 2600 € | 3270 € | ||||||||||||||||||||||||||
| 26.06 - 03.07.2010 | 2400 € | 2600 € | 3270 € | ||||||||||||||||||||||||||
| 03.07 - 10.07.2010 | 2400 € | 2600 € | 3270 € | ||||||||||||||||||||||||||
| 10.07 - 17.07.2010 | 2400 € | 2600 € | 3270 € | ||||||||||||||||||||||||||
| 17.07 - 24.07.2010 | 2400 € | 2600 € | 3270 € | ||||||||||||||||||||||||||
| 24.07 - 31.07.2010 | 2400 € | 2600 € | 3270 € | ||||||||||||||||||||||||||
| 31.07 - 07.08.2010 | 4 | 2650 € | 2900 € | 3470 € | |||||||||||||||||||||||||
| 07.08 - 14.08.2010 | 2650 € | 2900 € | 3470 € | ||||||||||||||||||||||||||
| 14.08 - 21.08.2010 | 2650 € | 2900 € | 3470 € | ||||||||||||||||||||||||||
| 21.08 - 28.08.2010 | 2650 € | 2900 € | 3470 € | ||||||||||||||||||||||||||
| 28.08 - 04.09.2010 | 2650 € | 2900 € | 3470 € | ||||||||||||||||||||||||||
| 04.09 - 11.09.2010 | 2650 € | 2900 € | 3470 € | ||||||||||||||||||||||||||
| 11.09 - 18.09.2010 | 2650 € | 2900 € | 3470 € | ||||||||||||||||||||||||||
| 18.09 - 25.09.2010 | 2650 € | 2900 € | 3470 € | ||||||||||||||||||||||||||
| 25.09 - 02.10.2010 | 5 | 2400 € | 2700 € | 3420 € | |||||||||||||||||||||||||
| 02.10 - 09.10.2010 | 2400 € | 2700 € | 3420 € | ||||||||||||||||||||||||||
| 09.10 - 16.10.2010 | 2400 € | 2700 € | 3420 € | ||||||||||||||||||||||||||
| 16.10 - 23.10.2010 | 2400 € | 2700 € | 3420 € | ||||||||||||||||||||||||||
| 23.10 - 30.10.2010 | 6 | 2340 € | 2540 € | 3170 € | |||||||||||||||||||||||||
| 30.10 - 06.11.2010 | 2340 € | 2540 € | 3170 € | ||||||||||||||||||||||||||
| 06.11 - 13.11.2010 | 7 | 1950 € | 2100 € | 2350 € | |||||||||||||||||||||||||
| 13.11 - 20.11.2010 | 1950 € | 2100 € | 2350 € | ||||||||||||||||||||||||||
| NOTE: All prices are quoted in Euro | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| We give the opportunity to book a yacht for a period shorter than one week (daily, for 2 days and longer). For this kind of requests the price will be calculated individually. | |||||||||||||||||||||||||||||
| CHARTER PRICE INCLUDES: | |||||||||||||||||||||||||||||
| • Yacht with its equipment • Bed linen and towels |
• Outboarder • Yacht insurance |
||||||||||||||||||||||||||||
| EXTRAS: | |||||||||||||||||||||||||||||
|
• Skipper and hostess |
• End cleaning • Other extra services |
||||||||||||||||||||||||||||
| DEPOSIT: |
39i-42i-45DS: € 1500 |
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| OBLIGATORY: | Transitlog | € 90 |
|||||||||||||||||||||||||||
| End cleaning |
€ 65 |
||||||||||||||||||||||||||||
| OPTION: | Skipper | € 120 per day + meals |
|||||||||||||||||||||||||||
| Hostess | € 80 per day + meals | ||||||||||||||||||||||||||||
| Bed linen | € 10 per EXTRA set | ||||||||||||||||||||||||||||
| Towels | € 5 per EXTRA set | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| ONE-WAY: | |||||||||||||||||||||||||||||
| • Gocek - Marmaris |
€ 200 | ||||||||||||||||||||||||||||
| • Gocek - Fethiye |
€ 100 | ||||||||||||||||||||||||||||
| SPECIAL DISCOUNTS: | |||||||||||||||||||||||||||||
| • 10% of charter price discount offered when 3rd week is booked and applicable for all extra weeks. |
|||||||||||||||||||||||||||||
| • 5% discount for early booking (4 months prior to departure or earlier) |
|||||||||||||||||||||||||||||
| ADDITIONAL SERVICES: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Download offline price list ![]() |
|||||||||||||||||||||||||||||
| ***RENTAL RULES AND CONDITIONS (click here to download)*** |
|||||||||||||||||||||||||||||


